Design Guidelines
Wall thickness/distances from edge
As the radial expansion of the KOENIG Expander® sleeve occurs, the base material in which it will be anchored plastically deforms. The resultant strength, as well as the hydraulic pressure and temperature service conditions depending on the Expander type and characteristics of the base material, require minimum wall thickness, or distance from edge.
| |||
| | ||
|
Guideline values Wmin. for wall thickness and distance from edge
For KOENIG Expander® diameters d1 ≥ 4 mm: Wmin. = fmin. ⋅ d1 d1 < 4 mm: Wmin. = fmin. ⋅ d1 + 0.5 mm
Base material | Description | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| | | | | | | ||
Avg. tensile strength [N/mm²] | | | | | | | | |
Min. elongation A5 [%] | | | | | | | | |
Avg. ultimate strength Rp 0,2 [N/mm²] | | | | | | | | |
KOENIG Expander® series | | |||||||
MB 600 | | | | | | | | |
MB 700 | | | | | | | | |
MB 850 | | | | | | | | |
SK | | | | | | | | |
HK 55 | | | | | | | | |
LP 900 | | | | | | | | |
LK 600 | 0.3 | 0.3 | 0.6 | 0.5 | 0.4 | 0.5 | 0.5 | |
LK 950 | 0.3 | 0.3 | 0.6 | 0.5 | 0.4 | 0.5 | 0.5 |
Roundness tolerance
To assure reliable functioning of the KOENIG Expander® with regard to pressure performance and to assure leak tight sealing, a roundness tolerance of t = 0.05 mm must be held.
By using a double lipped twist drill, the called out hole and roundness tolerances are reached. Better tolerances, particularly for larger diameter holes, can be held by using a triple lipped twist drill |
Conicity of the bore
Within the effective sealing area of the KOENIG Expander®, the bore must be according to the data sheets. The bore lead in can be beveled up to a depth of 0.25 x d1 (LK: 0.15 x d1) because this area has no significant effect on the sealing function.
MB series | SK series | HK series | LP series | LK series |
Required Installation Lengths
| | | | | | ||||||||
| | | | | | | |||||||
| | | | | | | d1 | l2 min | d1 | l4 max | | | |
| | | | | | | | | | ||||
| | | | | | | | | | | | ||
| | | | | | | | | | | | | |
| | | | | | | | | | | | M 8x1 | |
| | | | | | | | | | | | M 8x1 | |
| | | | | | | | | | | | M 10x1 | |
| | | | | | | | | | | | M 10x1 | |
| | | | | | | | | | | | M 12x1.5 | |
| | | | | | | | | | | | M 12x1.5 | |
| | | | | | | | | | | | M 14x1.5 | |
| | | | | | | | 14.0 | 8.7 | M 16x1.5 | | ||
| | | | | | | | 16.0 | 11.5 | M 18x1.5 | | ||
| | | | | | | | M 20x1.5 | | ||||
| | | | | | | | M 22x1.5 | |
dN = given nominal bore/system bore size | |
*Installation lengths MB series | |
The required installation length (I4) min. for MB plugs is for base materials with hardness greater than HB=90. For softer materials, deeper installation is required. |