| 3D-Data available |
Download |
|---|---|
| Order description | SP-M8-1 |
| Thread d1 | M8 |
| Hole-Ø in the sheet +0.08 0 |
10.50 mm |
| Max. d2 | 10.47 mm |
| d3 ±0.25 | 12.70 mm |
| m ±0.25 | 5.47 mm |
| Max. h | 1.38 mm |
| Min. sm | 1.4 mm |
| Min. edge distance up to the hole centre | 9.7 mm |
| Material | Precipitation grade hardening stainless steel. |
| Use | Special nut suitable for sheet applications up to a sheet hardness of HRB 90. |
| Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
| Insertion machines |
|