| 3D-Data available |
Download |
|---|---|
| Order description | SP-M6-1 |
| Thread d1 | M6 |
| Hole-Ø in the sheet +0.08 0 |
8.75 mm |
| Max. d2 | 8.73 mm |
| d3 ±0.25 | 11.18 mm |
| m ±0.25 | 4.08 mm |
| Max. h | 1.38 mm |
| Min. sm | 1.4 mm |
| Min. edge distance up to the hole centre | 8.6 mm |
| Material | Precipitation grade hardening stainless steel. |
| Use | Special nut suitable for sheet applications up to a sheet hardness of HRB 90. |
| Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
| Insertion machines |
|