3D-Data available |
Download |
---|---|
Order description | SP-M5-0 |
Thread d1 | M5 |
Hole-Ø in the sheet +0.08 0 |
6.40 mm |
Max. d2 | 6.38 mm |
d3 ±0.25 | 8.64 mm |
m ±0.25 | 2.00 mm |
Max. h | 0.77 mm |
Min. sm | 0.8 mm |
Min. edge distance up to the hole centre | 7.1 mm |
Material | Precipitation grade hardening stainless steel. |
Use | Special nut suitable for sheet applications up to a sheet hardness of HRB 90. |
Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
Insertion machines |
![]() |