3D-Data available |
Download |
---|---|
Order description | SP-M4-2 |
Thread d1 | M4 |
Hole-Ø in the sheet +0.08 0 |
5.40 mm |
Max. d2 | 5.38 mm |
d3 ±0.25 | 7.87 mm |
m ±0.25 | 2.00 mm |
Max. h | 1.38 mm |
Min. sm | 1.4 mm |
Min. edge distance up to the hole centre | 6.9 mm |
Material | Precipitation grade hardening stainless steel. |
Use | Special nut suitable for sheet applications up to a sheet hardness of HRB 90. |
Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
Insertion machines |
![]() |