| 3D-Data available |
Download |
|---|---|
| Order description | SP-M3-2 |
| Thread d1 | M3 |
| Hole-Ø in the sheet +0.08 0 |
4.25 mm |
| Max. d2 | 4.20 mm |
| d3 ±0.25 | 6.35 mm |
| m ±0.25 | 1.50 mm |
| Max. h | 1.38 mm |
| Min. sm | 1.4 mm |
| Min. edge distance up to the hole centre | 4.8 mm |
| Material | Precipitation grade hardening stainless steel. |
| Use | Special nut suitable for sheet applications up to a sheet hardness of HRB 90. |
| Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
| Insertion machines |
|