| 3D-Data available |
Download |
|---|---|
| Application | For thin sheets from 0.64 mm onwards and for small edge distances. |
| Order description | SMPS-M3 |
| Thread d1 | M3 |
| Hole-Ø in the sheet +0.08 0 |
4.25 mm |
| Max. d2 | 4.22 mm |
| d3 ±0.25 | 5.6 mm |
| m ±0.25 | 1.4 mm |
| Max. h | 0.61 mm |
| Min. sm | 0.64 mm |
| Min. edge distance up to the hole centre | 4.3 mm |
| Material | Passivated grade 18/8 stainless steel (AISI 300). |
| Use | For sheet hardnesses up to HRB 70. |
| Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
| Insertion machines |
|