3D-Data available |
Download |
---|---|
Application | Captive screw, one piece fastener. |
Order description | SCB-M4-12 |
Thread d1 | M4 |
Hole-Ø in the sheet +0.08 0 |
4.00 mm |
d2 ±0.25 | 8.28 mm |
a nom. | 2.03 mm |
L ±0.4 | 12.00 mm |
Depth of thread t | 3.3 mm |
Min. sheet thickness | 1.0 mm |
Min. edge distance up to the hole centre | 5.00 mm |
Material | hardened zinc-plated steel. |
Use | For sheet hardnesses up to HRB 80. |
Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
Insertion machines |
![]() |