3D-Data available |
Download |
---|---|
Order description | MPP-2MM-4 |
Pin d1 ±0.038 | 2.00 mm |
Hole-Ø in the sheet +0.025 0 |
2.05 mm |
d2 ±0.1 | 1.36 mm |
d3 ±0.25 | 3.02 mm |
Min. sm | 0,5 mm |
L ±0.15 | 4 mm |
Min. edge distance up to the hole centre | 4.40 mm |
Material | Hardened stainless steel (A286) |
Use | Special pins for use in sheet hardness up to HRB 92 |
Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
Insertion machines |
![]() |