Order description | KFH-M4-10 |
---|---|
Thread d1 | M4 |
Hole-Ø in the plastic +0.08 0 |
4.2 mm |
d2 ±0.25 | 5.74 mm |
d3 +0.1 0 |
4.1 mm |
L ±0.25 | 10 mm |
k ±0.13 | 0.51 mm |
Max. a | 2.3 mm |
Max. h | 1.65 mm |
Min. sm | 1.53 mm |
Min. edge distance up to the hole centre | 5.1 mm |
Material | Phosphor bronze, tin-plated for good solderability. |
Use | Especially for printed circuit boards and other plastics (also for aluminium casting and magnesium) up to HRB 55. |
Note | Type KFH is designed for unplated thru-hole applications. When used in plated thru-hole applications, a tolerance of +.005" - .001"/+0.13 mm -0.03 mm should be used. |
Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
Insertion machines |
![]() |