3D-Data available |
Download |
---|---|
Order description | KF2-M4 |
Thread d1 | M4 |
Hole-Ø in the plastic +0.08 0 |
6.40 mm |
d2 ±0.08 | 6.81 mm |
d3 ±0.13 | 8.74 mm |
m ±0.13 | 2.0 mm |
Max. h | 1.53 mm |
Min. sm | 1.53 mm |
Min. edge distance up to the hole centre | 6.4 mm |
Material | Tin-plated steel. |
Use | For printed circuit boards, fibre glass, phenolic resin, nylon, epoxy, plexiglass etc. (also for aluminium casting and magnesium) up to HRB 60. |
Note | Types KF2 and KFS2 are designed for unplated thru-hole applications. When used in plated thru-hole applications, a tolerance of +.005" - .001"/+0.13 mm -0.03 mm should be used. |
Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
Insertion machines |
![]() |