3D-Data available |
Download |
---|---|
Order description | HFHS-M8-25 |
Thread d1 | M8 |
Hole-Ø in the sheet +0.13 0 |
8 mm |
d2 ±0.25 | 12.5 mm |
d3 | 8.1 mm |
Max. a | 3.5 mm |
Max. t | 1.78 mm |
Min. sm | 2.0 mm |
L ±0.4 | 25 mm |
Min. edge distance up to the hole centre | 12.7 mm |
Material | Passivated grade 18/8 stainless steel (AISI 300). |
Use | For sheet hardnesses up to HRB 70. |
Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
Insertion machines |
![]() |