| 3D-Data available |
Download |
|---|---|
| Order description | HFH-M6-15 |
| Thread d1 | M6 |
| Hole-Ø in the sheet +0.13 0 |
6 mm |
| d2 ±0.25 | 9.4 mm |
| d3 | 6.1 mm |
| Max. a | 2.8 mm |
| Max. t | 1.27 mm |
| Min. sm | 1.5 mm |
| L ±0.4 | 15 mm |
| Min. edge distance up to the hole centre | 11.5 mm |
| Material | Grade 9.8 through-hardened zinc-plated carbon steel (other finishes on request). |
| Use | For sheet hardnesses up to HRB 85. |
| Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
| Insertion machines |
|