3D-Data available |
Download |
---|---|
Order description | HFH-M5-25 |
Thread d1 | M5 |
Hole-Ø in the sheet +0.13 0 |
5 mm |
d2 ±0.25 | 7.8 mm |
d3 | 5.1 mm |
Max. a | 2.7 mm |
Max. t | 1.14 mm |
Min. sm | 1.3 mm |
L ±0.4 | 25 mm |
Min. edge distance up to the hole centre | 10.7 mm |
Material | Grade 9.8 through-hardened zinc-plated carbon steel (other finishes on request). |
Use | For sheet hardnesses up to HRB 85. |
Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
Insertion machines |
![]() |