| 3D-Data available |
Download |
|---|---|
| Order description | HFH-M10-20 |
| Thread d1 | M10 |
| Hole-Ø in the sheet +0.13 0 |
10 mm |
| d2 ±0.25 | 15.7 mm |
| d3 | 10.1 mm |
| Max. a | 4.1 mm |
| Max. t | 2.29 mm |
| Min. sm | 2.3 mm |
| L ±0.4 | 20 mm |
| Min. edge distance up to the hole centre | 13.7 mm |
| Material | Grade 9.8 through-hardened zinc-plated carbon steel (other finishes on request). |
| Use | For sheet hardnesses up to HRB 85. |
| Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
| Insertion machines |
|