3D-Data available |
Download |
---|---|
Application | High-strength studs with dog-point for automatic installation. |
Order description | HFED-M8-15 |
Thread d1 | M8 |
Hole-Ø in the sheet +0.13 | 8.00 mm |
d4 +0.13 0 |
6.05 mm |
d3 | 8.1 mm |
L2 ±0.25 | 2.67 mm |
d2 ±0.25 | 15.3 mm |
Max. a | 3.3 mm |
Max. t | 2.13 mm |
Min. sm | 1.5 mm |
L1 ±0.4 | 15 mm |
Min. edge distance up to the hole centre | 14.5 mm |
Material | Grade 9.8 through-hardened zinc-plated carbon steel (other finishes on request). |
Use | For sheet hardnesses up to HRB 85. |
Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
Insertion machines |
![]() |