| 3D-Data available |
Download |
|---|---|
| Application | High-strength studs with dog-point for automatic installation. |
| Order description | HFED-M5-40 |
| Thread d1 | M5 |
| Hole-Ø in the sheet +0.13 | 5.00 mm |
| d4 +0.13 0 |
3.66 mm |
| d3 | 5.1 mm |
| L2 ±0.25 | 1.78 mm |
| d2 ±0.25 | 9.6 mm |
| Max. a | 2.6 mm |
| Max. t | 1.35 mm |
| Min. sm | 1.0 mm |
| L1 ±0.4 | 40 mm |
| Min. edge distance up to the hole centre | 10.0 mm |
| Material | Grade 9.8 through-hardened zinc-plated carbon steel (other finishes on request). |
| Use | For sheet hardnesses up to HRB 85. |
| Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
| Insertion machines |
|