3D-Data available |
Download |
---|---|
Order description | FHL-M4-10 |
Thread d1 | M4 |
Hole-Ø in the sheet +0.08 0 |
4.0 mm |
d2 ±0.4 | 4.65 mm |
d3 | 4.1 mm |
Max. a | 2.4 mm |
Min. sm | 1.0 mm |
L ±0.4 | 10 mm |
Min. edge distance up to the hole centre | 4.3 mm |
Material | Case-hardened zinc-plated carbon steel. |
Use | For sheet hardnesses up to HRB 80. |
Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
Insertion machines |
![]() |