3D-Data available |
Download |
---|---|
Order description | FHL-M3-12 |
Thread d1 | M3 |
Hole-Ø in the sheet +0.08 0 |
3.0 mm |
d2 ±0.4 | 3.65 mm |
d3 | 3.1 mm |
Max. a | 2.1 mm |
Min. sm | 1.0 mm |
L ±0.4 | 12 mm |
Min. edge distance up to the hole centre | 3.3 mm |
Material | Case-hardened zinc-plated carbon steel. |
Use | For sheet hardnesses up to HRB 80. |
Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
Insertion machines |
![]() |