3D-Data available |
Download |
---|---|
Order description | FH4-M6-15 |
Thread d1 | M6 |
Hole-Ø in the sheet +0.08 0 |
6.0 mm |
d2 ±0.4 | 8.2 mm |
Max. a | 3.0 mm |
Min. sm | 1.6 mm |
L ±0.4 | 15 mm |
Min. edge distance up to the hole centre | 7.9 mm |
Material | Passivated stainless steel AISI 400. |
Use | Special studs for installing in stainless steel and other sheet metals for sheet hardnesses up to HRB 92. |
Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
Insertion machines |
![]() |