| 3D-Data available |
Download |
|---|---|
| Order description | FH4-M5-10 |
| Thread d1 | M5 |
| Hole-Ø in the sheet +0.08 0 |
5.0 mm |
| d2 ±0.4 | 6.5 mm |
| Max. a | 2.7 mm |
| Min. sm | 1.0 mm |
| L ±0.4 | 10 mm |
| Min. edge distance up to the hole centre | 7.2 mm |
| Material | Passivated stainless steel AISI 400. |
| Use | Special studs for installing in stainless steel and other sheet metals for sheet hardnesses up to HRB 92. |
| Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
| Insertion machines |
|