| 3D-Data available |
Download |
|---|---|
| Order description | FH4-M4-35 |
| Thread d1 | M4 |
| Hole-Ø in the sheet +0.08 0 |
4.0 mm |
| d2 ±0.4 | 5.9 mm |
| Max. a | 2.4 mm |
| Min. sm | 1.0 mm |
| L ±0.4 | 35 mm |
| Min. edge distance up to the hole centre | 7.2 mm |
| Material | Passivated stainless steel AISI 400. |
| Use | Special studs for installing in stainless steel and other sheet metals for sheet hardnesses up to HRB 92. |
| Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
| Insertion machines |
|