3D-Data available |
Download |
---|---|
Order description | FH-M4-8 |
Thread d1 | M4 |
Hole-Ø in the sheet +0.08 0 |
4.0 mm |
d2 ±0.4 | 5.9 mm |
d3 | 4.1 mm |
Max. a | 2.4 mm |
Min. sm | 1.0 mm |
L ±0.4 | 8 mm |
Min. edge distance up to the hole centre | 7.2 mm |
Material | Grade 8.8 through-hardened zinc-plated carbon steel. |
Use | For sheet hardnesses up to HRB 80. |
Information | For thin sheet applications with 0.5 mm use Types TFH (M3 to M5). |
Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
Insertion machines |
![]() |