3D-Data available |
Download |
---|---|
Order description | F-M4-2 |
Thread d1 | M4 |
Hole-Ø in the sheet +0.08 0 |
7.40 mm |
Max. d2 | 7.35 mm |
sw | 7.9 mm |
Max. m | 2.30 mm |
Min. sm | 2.3 mm |
Min. edge distance up to the hole centre | 7.2 mm |
Material | Passivated grade 18/8 stainless steel (AISI 300). |
Use | Specially suitable for thin aluminium sheets (up to a sheet hardness of HRB 70). No protrusions on either surface after installation. |
Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
Insertion machines |
![]() |