3D-Data available |
Download |
---|---|
Order description | BSO-M3-8 |
Thread d1 | M3 |
Hole-Ø in the sheet +0.08 0 |
4.2 mm |
d2 0 -0.13 |
4.20 mm |
d3 | 4.4 mm |
sw | 4.8 mm |
Min. sm | 1.0 mm |
L +0.05 -0.13 |
8 mm |
Depth of thread tmin. | 4 mm |
Min. edge distance up to the hole centre | 6.0 mm |
Material | Case-hardened zinc-plated carbon steel, bright-finished aluminium on request. |
Use | For sheet hardnesses up to HRB 80. |
Note | For sheet applications > HRB 80, type BSO4 should be used. |
Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
Insertion machines |
![]() |