| 3D-Data available |
Download |
|---|---|
| Order description | B-M6-1 |
| Thread d1 | M6 |
| Hole-Ø in the sheet +0.08 0 |
8.75 mm |
| Max. d2 | 8.73 mm |
| d3 ±0.25 | 11.10 mm |
| Max. d4 | 7.80 mm |
| Min. b | 7.8 mm |
| Max. L | 12.7 mm |
| m ±0.25 | 14.3 mm |
| Max. h | 1.38 mm |
| Min. sm | 1.4 mm |
| Min. edge distance up to the hole centre | 8.6 mm |
| Material | Case-hardened zinc-plated carbon steel. |
| Use | For sheet hardnesses up to HRB 80. |
| Information | Closed thread end protects against contamination etc. |
| Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
| Insertion machines |
|