3D-Data available |
Download |
---|---|
Order description | B-M5-2 |
Thread d1 | M5 |
Hole-Ø in the sheet +0.08 0 |
6.40 mm |
Max. d2 | 6.33 mm |
d3 ±0.25 | 8.75 mm |
Max. d4 | 6.02 mm |
Min. b | 7.1 mm |
Max. L | 9.8 mm |
m ±0.25 | 11.2 mm |
Max. h | 1.38 mm |
Min. sm | 1.4 mm |
Min. edge distance up to the hole centre | 7.1 mm |
Material | Case-hardened zinc-plated carbon steel. |
Use | For sheet hardnesses up to HRB 80. |
Information | Closed thread end protects against contamination etc. |
Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
Insertion machines |
![]() |