| 3D-Data available |
Download |
|---|---|
| Order description | B-M4-1 |
| Thread d1 | M4 |
| Hole-Ø in the sheet +0.08 0 |
5.40 mm |
| Max. d2 | 5.38 mm |
| d3 ±0.25 | 7.95 mm |
| Max. d4 | 5.20 mm |
| Min. b | 7.1 mm |
| Max. L | 9.8 mm |
| m ±0.25 | 11.2 mm |
| Max. h | 0.97 mm |
| Min. sm | 1.0 mm |
| Min. edge distance up to the hole centre | 6.9 mm |
| Material | Case-hardened zinc-plated carbon steel. |
| Use | For sheet hardnesses up to HRB 80. |
| Information | Closed thread end protects against contamination etc. |
| Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
| Insertion machines |
|