3D-Data available |
Download |
---|---|
Order description | B-M3-2 |
Thread d1 | M3 |
Hole-Ø in the sheet +0.08 0 |
4.25 mm |
Max. d2 | 4.20 mm |
d3 ±0.25 | 6.35 mm |
Max. d4 | 3.84 mm |
Min. b | 5.3 mm |
Max. L | 8.5 mm |
m ±0.25 | 9.6 mm |
Max. h | 1.38 mm |
Min. sm | 1.4 mm |
Min. edge distance up to the hole centre | 4.8 mm |
Material | Case-hardened zinc-plated carbon steel. |
Use | For sheet hardnesses up to HRB 80. |
Information | Closed thread end protects against contamination etc. |
Tools | Identify order numbers of PEMSERTER® tools (anvils and punches): Tooling Selector |
Insertion machines |
![]() |