Order description | SDFR-4012 |
---|---|
d1 nom. | 4.0 (3.6 max.) mm |
Drill hole-1-Ø | 4.19 mm |
Drill hole-2-Ø | 3.61 - 3.68 mm |
Schraubbereich | 7.80 mm |
sm | 1.62 mm |
l1 | 10.1 mm |
d2 | 6.0 mm |
l2 | 9.0 mm |
d3 | 6.4 mm |
k | 1.4 mm |
Rivets per pot | 30 |
sw | 2.5 |
Scherkraft | 1299 N |
Zugkraft | 1201 N |
Material | Zinc-plated steel |
Hinweis | Can be used in materials with a hardness up to 105 Hv5 |
Additional types on request |